Tara Tarpons Swim Team Hy-Tek's MEET MANAGER Page 1
John Bowles Invite - 11/19/2011 to 11/20/2011
Psych Sheet
 
 
 
 
 
#1 Girls 10 & Under 100 Yard IM
 
Name Age Team Seed Time
1 Mattson, Hannah M 10 HURR-GA 1:15.43
2 Cistrunk, Jayla 10 TARA-GA 1:18.07
3 Murphy, Kirsten E 10 UNAT!-GA 1:23.06
4 Klekot, Cassie M 9 GSAS-GA 1:24.11
5 Hollingsworth, Caroline F 10 HURR-GA 1:24.44
6 Ray, London C 10 TARA-GA 1:27.18
7 Ivey, Brianna G 9 TARA-GA 1:35.15
8 Feger, Kaleigh G 10 HURR-GA 1:41.46
9 Ponder, Karoline S 8 UNAT!-GA 1:41.96
10 Williams, Skyler J 10 WRA-GA 1:45.44
11 Starr, Madigan A 9 HURR-GA 1:48.01
12 McDonald, Kylah B 9 TARA-GA 1:54.14
13 Blankenship, AnnaBeth E 7 HURR-GA 1:57.21
14 Wellborn, Mikayla N 9 WRA-GA 1:57.35
15 Andrews, Jayla A 9 TARA-GA 1:57.49
16 Burnley, Brianna 10 WGSC-GA 1:59.76
17 Jones, Laurie Clare 9 HURR-GA 2:00.62
18 Deatherage, Judy E 9 WGSC-GA 2:17.38
19 Feeney, Katie G 8 TARA-GA 2:21.43
20 Burnley, Alyssa B 7 WGSC-GA 2:58.05
21 Willis, Kaitlyn N 8 UNAT!-GA NT
22 Lewis, Ashley K 9 HURR-GA NT
23 Kennedy, Catherine R 7 HURR-GA NT
24 Maxey, Harper T 9 HURR-GA NT
25 Parducci, Gina A 7 HURR-GA NT
26 Jones, Liza E 7 HURR-GA NT
27 O'Shields, Olivia L 8 HURR-GA NT
28 Bishop, Allyson L 8 WRA-GA NT
29 Daniels, Taylor F 7 TARA-GA NT
30 Garcia, Johanna M 9 TARA-GA NT
31 McCollum, Madison E 9 UN-GA NT
 
 
#2 Boys 10 & Under 100 Yard IM
 
Name Age Team Seed Time
1 Garcia, Gustavo A 10 TARA-GA 1:37.31
2 Smith, Nicholas C 9 WRA-GA 1:45.37
3 Hamborg, Josh G 9 WRA-GA 1:47.77
4 Bragg, Steven E 10 WRA-GA 1:49.81
5 Boudnik, Brady R 8 HURR-GA 1:50.08
6 Johnson, Carter D 10 TARA-GA 1:50.20
7 Bunn, Stephen W 9 HURR-GA 1:56.96
8 Johnson, Sam L 9 GSAS-GA 2:03.33
9 Curry, Colin V 8 TARA-GA 2:04.74
10 Holder, Daniel P 10 HURR-GA 2:09.00
11 Martin, Zachary F 10 WGSC-GA 2:19.28
12 Feeney, Aleks M 8 TARA-GA 2:41.37
13 Fundora, Alec J 6 WGSC-GA 2:59.66
14 Faircloth, Joseph A 7 WGSC-GA NT
15 Black, Ashton J 10 WGSC-GA NT
16 Parducci, Stefano A 10 HURR-GA NT
17 Martin, Alistaire X 9 WRA-GA NT
 
 
#3 Girls 11-12 100 Yard IM
 
Name Age Team Seed Time
1 Steinbach, Ashlyn A 12 HURR-GA 1:12.42
2 Standard, Natalie R 12 SMRT-GA 1:21.30
3 Mauldin, Sydney J 12 GSAS-GA 1:25.11
4 Page, Alivia A 11 WRA-GA 1:26.09
5 Battle, Vanessa S 11 WGSC-GA 1:30.60
6 Goodroe, Nyssa V 12 HURR-GA 1:32.53
7 Middleton, Lauren E 11 HURR-GA 1:36.39
8 Bailey, Savannah M 12 HURR-GA 1:42.19
9 Bailey, Shaelyn R 11 HURR-GA 1:47.67
10 Murphy, Allie J 12 HURR-GA 1:50.57
11 Ramsay, Shelby H 11 HURR-GA 1:54.32
12 Johnson, Evelynn E 11 GSAS-GA 2:07.98
13 Maniscalo, Michaella A 11 HURR-GA NT
14 Bahls, Sammy A 11 HURR-GA NT
15 Cox, Hannah O 12 HURR-GA NT
16 Chavez, Ally B 11 HURR-GA NT
17 Leary, Rachel w 11 HURR-GA NT
18 Skeen, Lauren N 11 HURR-GA NT
19 Gallaher, Alissa L 11 WRA-GA NT
 
 
#4 Boys 11-12 100 Yard IM
 
Name Age Team Seed Time
1 Perez, Daniel I 11 TARA-GA 1:17.91
2 Redd, Jacob T 11 UNAT!-GA 1:24.93
3 Willett, Nathan N 11 HURR-GA 1:28.47
4 Patterson, Jaylen R 12 TARA-GA 1:32.74
5 Johnson, Jared F 11 HURR-GA 1:34.52
6 Simmons, Levi S 12 WRA-GA 1:40.60
7 Martin, Aaron G 11 WRA-GA 2:03.72
8 Ainge, Joseph W 11 WGSC-GA 2:26.54
9 Lee, Joshua J 11 HURR-GA NT
10 Wang, Aaron 12 HURR-GA NT
11 Kite, Jaxon P 11 HURR-GA NT
12 Lestage, Alonzo C 11 TARA-GA NT
13 Garcia, Cesar a 12 TARA-GA NT
14 Thompson, Loray D 12 TARA-GA NT
15 McCollum, Grady S 11 UN-GA NT
 
 
#5 Girls 13-14 200 Yard IM
 
Name Age Team Seed Time
1 Paschal, Allie L 13 GSAS-GA 2:20.04
2 Everritt, Megan E 14 TARA-GA 2:40.43
3 Morris, Bekah R 14 WRA-GA 2:48.59
4 Knox, Peyton E 14 GSAS-GA 2:49.10
5 Conrad, Jenna L 13 GSAS-GA 2:59.14
6 Dunlap, Raven M 14 WGSC-GA 3:55.86
7 Lawrence, Chelsea A 13 TARA-GA NT
 
 
#6 Boys 13-14 200 Yard IM
 
Name Age Team Seed Time
1 Thruston, Josh C 14 WGSC-GA 2:47.25
2 Martin, Landon L 14 WGSC-GA NT
3 Maniscalo, Benjamin J 13 HURR-GA NT
4 Osborne, Tristin S 13 HURR-GA NT
5 Allen, Donovan or DJ J 14 WRA-GA NT
6 Gallaher, Ryan R 14 WRA-GA NT
 
 
#7 Girls 200 Yard IM
 
Name Age Team Seed Time
1 Gallucci, Christina L 17 TARA-GA 2:16.88
2 Denton, Chelsie 11 WGSC-GA 3:07.45
3 Florentino, Lauryn C 10 WGSC-GA NT
 
 
#8 Boys 200 Yard IM
 
Name Age Team Seed Time
1 Thompson, Lee L 16 WRA-GA 2:12.61
2 Lawrence, Adam C 18 TARA-GA 2:17.39
3 Williams, August L 17 TARA-GA 2:18.33
4 Hogan, Daniel R 18 WRA-GA NT
5 White, Darius A 15 TARA-GA NT
 
 
#9 Girls 8 & Under 25 Yard Freestyle
 
Name Age Team Seed Time
1 Perrotti, Jordan L 8 GSAS-GA 18.01
2 Ponder, Karoline S 8 UNAT!-GA 18.22
3 Blankenship, AnnaBeth E 7 HURR-GA 20.69
4 Daniels, Taylor F 7 TARA-GA 21.37
5 Feeney, Katie G 8 TARA-GA 21.88
6 Willis, Kaitlyn N 8 UNAT!-GA 22.40
7 Jones, Liza E 7 HURR-GA 23.13
8 Hollingsworth, Liza L 7 HURR-GA 23.68
9 Parducci, Gina A 7 HURR-GA 24.50
10 Kennedy, Catherine R 7 HURR-GA 25.05
11 Bishop, Allyson L 8 WRA-GA 25.17
12 Brown, Arabia S 6 WGSC-GA 26.37
13 Mayers, Nyfeisha 8 TARA-GA 26.39
14 Burnley, Alyssa B 7 WGSC-GA 26.49
15 O'Shields, Olivia L 8 HURR-GA 27.71
16 Anderson, Sofia L 6 HURR-GA 27.73
17 Blanton, Cara A 8 WRA-GA 29.09
18 Dixon, Najah 8 TARA-GA 42.07
19 Faircloth, Jacquelyn I 4 WGSC-GA 1:13.97
20 Morris, Cameryn L 6 WGSC-GA NT
21 Billings, Chelsea R 7 WRA-GA NT
 
 
#10 Boys 8 & Under 25 Yard Freestyle
 
Name Age Team Seed Time
1 Abbott, Ethan F 8 WRA-GA 17.89
2 Boudnik, Brady R 8 HURR-GA 18.32
3 Curry, Colin V 8 TARA-GA 21.20
4 Faircloth, Joseph A 7 WGSC-GA 23.28
5 Vael, Jaxon R 8 GSAS-GA 23.33
6 Fundora, Alec J 6 WGSC-GA 23.71
7 Feeney, Aleks M 8 TARA-GA 23.94
8 Waldron, Ethan E 7 HURR-GA 28.46
9 Smith, Josh D 7 HURR-GA 29.49
10 Curry, Peyton 6 TARA-GA 29.55
11 Deatherage, Finn R 6 WGSC-GA 39.68
12 Taylor, Joshua D 7 HURR-GA NT
13 Israel, Joshua J 7 TARA-GA NT
14 McCollum, Andrew T 6 UN-GA NT
 
 
#11 Girls 9-10 50 Yard Freestyle
 
Name Age Team Seed Time
1 Mattson, Hannah M 10 HURR-GA 29.14
2 Cistrunk, Jayla 10 TARA-GA 29.62
3 Ivey, Brianna G 9 TARA-GA 31.04
4 Fundora, Madison C 10 WGSC-GA 31.26
5 Hollingsworth, Caroline F 10 HURR-GA 32.01
6 Murphy, Kirsten E 10 UNAT!-GA 32.47
7 Florentino, Lauryn C 10 WGSC-GA 34.62
8 Klekot, Cassie M 9 GSAS-GA 34.78
9 Feger, Kaleigh G 10 HURR-GA 37.13
10 Ray, London C 10 TARA-GA 37.27
11 Lewis, Ashley K 9 HURR-GA 39.99
12 Williams, Skyler J 10 WRA-GA 40.88
13 Deatherage, Judy E 9 WGSC-GA 42.00
14 Frickey, Ansley E 9 SMRT-GA 42.12
15 Starr, Madigan A 9 HURR-GA 43.54
16 Jones, Laurie Clare 9 HURR-GA 44.94
17 Rucker, Rebecca A 10 UNAT!-GA 47.24
18 Wellborn, Mikayla N 9 WRA-GA 47.93
19 Andrews, Jayla A 9 TARA-GA 49.41
20 Garcia, Johanna M 9 TARA-GA 49.97
#11 ... (Girls 9-10 50 Yard Freestyle)
21 McDonald, Kylah B 9 TARA-GA 52.00
22 Maxey, Harper T 9 HURR-GA 58.59
23 Butler, Danielle J 9 TARA-GA NT
24 McCollum, Madison E 9 UN-GA NT
 
 
#12 Boys 9-10 50 Yard Freestyle
 
Name Age Team Seed Time
1 Garcia, Gustavo A 10 TARA-GA 37.11
2 Smith, Nicholas C 9 WRA-GA 38.79
3 Johnson, Carter D 10 TARA-GA 39.24
4 Bragg, Steven E 10 WRA-GA 39.63
5 Bunn, Stephen W 9 HURR-GA 40.25
6 Hamborg, Josh G 9 WRA-GA 40.60
7 Martin, Zachary F 10 WGSC-GA 42.92
8 Brown, Donovan L 10 GSAS-GA 45.81
9 Johnson, Sam L 9 GSAS-GA 48.66
10 Holder, Daniel P 10 HURR-GA 48.73
11 Parducci, Stefano A 10 HURR-GA 56.84
12 Israel, DJ J 9 TARA-GA 1:08.70
13 Black, Ashton J 10 WGSC-GA NT
14 Havican, Karson E 10 HURR-GA NT
15 Martin, Alistaire X 9 WRA-GA NT
 
 
#13 Girls 11-12 50 Yard Freestyle
 
Name Age Team Seed Time
1 Steinbach, Ashlyn A 12 HURR-GA 27.71
2 Hall, Casey A 12 UNAT!-GA 29.72
3 Denton, Chelsie 11 WGSC-GA 30.32
4 Page, Alivia A 11 WRA-GA 31.17
5 Goodroe, Nyssa V 12 HURR-GA 31.60
6 Bailey, Savannah M 12 HURR-GA 32.45
7 Murphy, Allie J 12 HURR-GA 33.15
8 Skeen, Lauren N 11 HURR-GA 34.20
9 Bailey, Shaelyn R 11 HURR-GA 35.33
10 Battle, Vanessa S 11 WGSC-GA 35.57
11 Leary, Rachel w 11 HURR-GA 35.66
12 Middleton, Lauren E 11 HURR-GA 36.03
13 Ramsay, Shelby H 11 HURR-GA 37.40
14 Johnson, Evelynn E 11 GSAS-GA 37.76
15 Chavez, Ally B 11 HURR-GA 42.32
16 Maniscalo, Michaella A 11 HURR-GA 44.09
17 Bahls, Sammy A 11 HURR-GA 44.81
18 Cox, Hannah O 12 HURR-GA 48.92
19 Gallaher, Alissa L 11 WRA-GA NT
 
 
#14 Boys 11-12 50 Yard Freestyle
 
Name Age Team Seed Time
1 Perez, Daniel I 11 TARA-GA 30.09
2 Redd, Jacob T 11 UNAT!-GA 31.94
3 Willett, Nathan N 11 HURR-GA 34.16
4 Simmons, Levi S 12 WRA-GA 34.21
5 Johnson, Jared F 11 HURR-GA 34.71
6 Brown, Dylan J 11 GSAS-GA 34.80
7 Patterson, Jaylen R 12 TARA-GA 35.03
8 Garcia, Cesar a 12 TARA-GA 36.01
9 Lestage, Alonzo C 11 TARA-GA 39.80
10 Wang, Aaron 12 HURR-GA 43.76
11 Ainge, Joseph W 11 WGSC-GA 47.82
12 Martin, Aaron G 11 WRA-GA 47.89
13 Thompson, Loray D 12 TARA-GA 52.76
14 Lee, Joshua J 11 HURR-GA NT
15 Kite, Jaxon P 11 HURR-GA NT
16 McCollum, Grady S 11 UN-GA NT
 
 
#15 Girls 13-14 100 Yard Freestyle
 
Name Age Team Seed Time
1 Morris, Bekah R 14 WRA-GA 1:02.25
2 Everritt, Megan E 14 TARA-GA 1:05.11
3 Conrad, Jenna L 13 GSAS-GA 1:05.73
4 Walker, Kiki V 14 SMRT-GA 1:06.19
5 Knox, Peyton E 14 GSAS-GA 1:07.71
6 Francisco, Beatriz A 14 SMRT-GA 1:09.48
7 Lawrence, Chelsea A 13 TARA-GA 1:14.43
8 Prescher, Baily 13 SMRT-GA 1:21.78
9 Alvrus, Maggie N 13 GSAS-GA 1:22.67
10 Dunlap, Raven M 14 WGSC-GA 1:22.99
 
 
#16 Boys 13-14 100 Yard Freestyle
 
Name Age Team Seed Time
1 Fernandez, Alex R 14 GSAS-GA 58.82
2 Thruston, Josh C 14 WGSC-GA 59.99
3 Gallaher, Ryan R 14 WRA-GA 1:02.96
4 Allen, Donovan or DJ J 14 WRA-GA 1:03.70
5 Scott, Colby L 13 GSAS-GA 1:11.18
6 Maniscalo, Benjamin J 13 HURR-GA 1:20.60
7 Martin, Landon L 14 WGSC-GA 1:36.84
8 Osborne, Tristin S 13 HURR-GA 1:46.41
 
 
#17 Girls 100 Yard Freestyle
 
Name Age Team Seed Time
1 Paschal, Maddie L 16 GSAS-GA 55.03
2 Gallucci, Christina L 17 TARA-GA 57.52
3 Witham, Elena K 17 WRA-GA 1:00.06
4 Hamborg, Grace D 15 WRA-GA 1:02.41
5 Burnley, Brianna 10 WGSC-GA 1:47.04
6 Rucker, Rebecca A 10 UNAT!-GA 1:55.40
7 Casey, Maya 16 TARA-GA 2:09.64
 
 
#18 Boys 100 Yard Freestyle
 
Name Age Team Seed Time
1 Thompson, Lee L 16 WRA-GA 52.07
2 Williams, August L 17 TARA-GA 53.43
3 Lawrence, Adam C 18 TARA-GA 53.74
4 Hogan, Daniel R 18 WRA-GA 56.05
5 Seiler, Kurt R 15 SMRT-GA 59.74
6 Reeder, Brandon J 15 HURR-GA 1:05.79
7 Adams, Chase C 16 SMRT-GA 1:08.22
8 White, Darius A 15 TARA-GA 1:11.80
 
 
#19 Girls 8 & Under 25 Yard Breaststroke
 
Name Age Team Seed Time
1 Blankenship, AnnaBeth E 7 HURR-GA 27.45
2 Perrotti, Jordan L 8 GSAS-GA 27.46
3 Ponder, Karoline S 8 UNAT!-GA 27.79
4 Feeney, Katie G 8 TARA-GA 30.21
5 Willis, Kaitlyn N 8 UNAT!-GA 31.06
6 Bishop, Allyson L 8 WRA-GA 32.55
7 Kennedy, Catherine R 7 HURR-GA 33.66
8 Daniels, Taylor F 7 TARA-GA 35.40
9 Parducci, Gina A 7 HURR-GA 36.96
10 Jones, Liza E 7 HURR-GA 37.47
11 Blanton, Cara A 8 WRA-GA 37.60
12 Burnley, Alyssa B 7 WGSC-GA 41.97
13 Dixon, Najah 8 TARA-GA 42.17
14 O'Shields, Olivia L 8 HURR-GA 43.50
15 Anderson, Sofia L 6 HURR-GA 46.11
16 Mayers, Nyfeisha 8 TARA-GA 49.72
17 Brown, Arabia S 6 WGSC-GA NT
18 Hollingsworth, Liza L 7 HURR-GA NT
19 Billings, Chelsea R 7 WRA-GA NT
 
 
#20 Boys 8 & Under 25 Yard Breaststroke
 
Name Age Team Seed Time
1 Faircloth, Joseph A 7 WGSC-GA 27.30
2 Boudnik, Brady R 8 HURR-GA 27.89
3 Abbott, Ethan F 8 WRA-GA 29.71
4 Feeney, Aleks M 8 TARA-GA 31.65
5 Curry, Colin V 8 TARA-GA 39.17
6 Fundora, Alec J 6 WGSC-GA 40.99
7 Smith, Josh D 7 HURR-GA 43.80
8 Deatherage, Finn R 6 WGSC-GA 47.13
9 Waldron, Ethan E 7 HURR-GA NT
10 Taylor, Joshua D 7 HURR-GA NT
11 Curry, Peyton 6 TARA-GA NT
12 Israel, Joshua J 7 TARA-GA NT
13 McCollum, Andrew T 6 UN-GA NT
 
 
#21 Girls 9-10 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Cistrunk, Jayla 10 TARA-GA 40.94
2 Ray, London C 10 TARA-GA 42.08
3 Hollingsworth, Caroline F 10 HURR-GA 42.84
4 Fundora, Madison C 10 WGSC-GA 43.42
5 Klekot, Cassie M 9 GSAS-GA 46.23
6 Murphy, Kirsten E 10 UNAT!-GA 48.68
7 Florentino, Lauryn C 10 WGSC-GA 49.77
8 Ivey, Brianna G 9 TARA-GA 53.99
9 Williams, Skyler J 10 WRA-GA 55.33
10 Wellborn, Mikayla N 9 WRA-GA 56.55
11 Andrews, Jayla A 9 TARA-GA 58.44
12 Frickey, Ansley E 9 SMRT-GA 1:01.51
13 Starr, Madigan A 9 HURR-GA 1:03.45
14 Jones, Laurie Clare 9 HURR-GA 1:05.79
15 Lewis, Ashley K 9 HURR-GA 1:11.23
16 Garcia, Johanna M 9 TARA-GA 1:16.93
17 Rucker, Rebecca A 10 UNAT!-GA NT
18 Deatherage, Judy E 9 WGSC-GA NT
19 Maxey, Harper T 9 HURR-GA NT
20 McDonald, Kylah B 9 TARA-GA NT
21 Butler, Danielle J 9 TARA-GA NT
 
 
#22 Boys 9-10 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Garcia, Gustavo A 10 TARA-GA 50.59
2 Martin, Zachary F 10 WGSC-GA 53.33
3 Hamborg, Josh G 9 WRA-GA 56.09
4 Johnson, Carter D 10 TARA-GA 57.46
5 Smith, Nicholas C 9 WRA-GA 1:00.84
6 Bunn, Stephen W 9 HURR-GA 1:00.95
7 Holder, Daniel P 10 HURR-GA 1:03.48
8 Parducci, Stefano A 10 HURR-GA 1:12.91
9 Bragg, Steven E 10 WRA-GA 1:17.58
10 Black, Ashton J 10 WGSC-GA NT
11 Havican, Karson E 10 HURR-GA NT
12 Martin, Alistaire X 9 WRA-GA NT
13 Israel, DJ J 9 TARA-GA NT
 
 
#23 Girls 11-12 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Denton, Chelsie 11 WGSC-GA 41.60
2 Battle, Vanessa S 11 WGSC-GA 42.53
#23 ... (Girls 11-12 50 Yard Breaststroke)
3 Standard, Natalie R 12 SMRT-GA 43.63
4 Goodroe, Nyssa V 12 HURR-GA 45.71
5 Page, Alivia A 11 WRA-GA 46.01
6 Murphy, Allie J 12 HURR-GA 47.53
7 Skeen, Lauren N 11 HURR-GA 47.85
8 Bailey, Shaelyn R 11 HURR-GA 49.38
9 Cox, Hannah O 12 HURR-GA 50.30
10 Mauldin, Sydney J 12 GSAS-GA 51.08
11 Middleton, Lauren E 11 HURR-GA 52.93
12 Bailey, Savannah M 12 HURR-GA 54.44
13 Leary, Rachel w 11 HURR-GA 57.03
14 Ramsay, Shelby H 11 HURR-GA 58.02
15 Maniscalo, Michaella A 11 HURR-GA 58.31
16 Chavez, Ally B 11 HURR-GA 1:04.09
17 Johnson, Evelynn E 11 GSAS-GA 1:30.75
18 Bahls, Sammy A 11 HURR-GA NT
 
 
#24 Boys 11-12 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Perez, Daniel I 11 TARA-GA 43.43
2 Willett, Nathan N 11 HURR-GA 48.01
3 Simmons, Levi S 12 WRA-GA 48.55
4 Patterson, Jaylen R 12 TARA-GA 49.93
5 Lestage, Alonzo C 11 TARA-GA 54.55
6 Johnson, Jared F 11 HURR-GA 59.46
7 Martin, Aaron G 11 WRA-GA 1:03.91
8 Wang, Aaron 12 HURR-GA 1:07.07
9 Lee, Joshua J 11 HURR-GA 1:10.37
10 Garcia, Cesar a 12 TARA-GA 1:17.09
11 Thompson, Loray D 12 TARA-GA 1:19.25
12 Ainge, Joseph W 11 WGSC-GA NT
13 Kite, Jaxon P 11 HURR-GA NT
 
 
#25 Girls 13-14 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Paschal, Allie L 13 GSAS-GA 1:11.71
2 Knox, Peyton E 14 GSAS-GA 1:24.90
3 Morris, Bekah R 14 WRA-GA 1:28.38
4 Conrad, Jenna L 13 GSAS-GA 1:29.63
5 Walker, Kiki V 14 SMRT-GA 1:31.69
6 Prescher, Baily 13 SMRT-GA 1:34.09
7 Francisco, Beatriz A 14 SMRT-GA 1:36.63
8 Lawrence, Chelsea A 13 TARA-GA 1:39.46
9 Dunlap, Raven M 14 WGSC-GA 1:42.07
 
 
#26 Boys 13-14 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Thruston, Josh C 14 WGSC-GA 1:21.27
2 Allen, Donovan or DJ J 14 WRA-GA 1:33.90
3 Maniscalo, Benjamin J 13 HURR-GA 1:35.17
4 Martin, Landon L 14 WGSC-GA 2:02.06
5 Osborne, Tristin S 13 HURR-GA 2:55.99
6 Gallaher, Ryan R 14 WRA-GA NT
 
 
#27 Girls 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Paschal, Maddie L 16 GSAS-GA 1:13.60
2 Gallucci, Christina L 17 TARA-GA 1:14.00
3 Burnley, Brianna 10 WGSC-GA 2:22.63
4 Casey, Maya 16 TARA-GA NT
 
 
#28 Boys 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Thompson, Lee L 16 WRA-GA 1:08.78
2 Williams, August L 17 TARA-GA 1:12.34
3 Hogan, Daniel R 18 WRA-GA 1:19.13
4 Lawrence, Adam C 18 TARA-GA 1:19.69
5 Seiler, Kurt R 15 SMRT-GA 1:24.66
6 White, Darius A 15 TARA-GA 1:25.08
7 Reeder, Brandon J 15 HURR-GA 1:30.31
 
 
#29 Girls 10 & Under 100 Yard Butterfly
 
Name Age Team Seed Time
1 Mattson, Hannah M 10 HURR-GA 1:16.81
2 Murphy, Kirsten E 10 UNAT!-GA 1:26.21
3 Fundora, Madison C 10 WGSC-GA 1:31.58
4 Feger, Kaleigh G 10 HURR-GA 1:51.38
5 Williams, Skyler J 10 WRA-GA NT
 
 
#30 Boys 10 & Under 100 Yard Butterfly
 
Name Age Team Seed Time
1 Hamborg, Josh G 9 WRA-GA 1:51.70
2 Smith, Nicholas C 9 WRA-GA 1:57.24
3 Bragg, Steven E 10 WRA-GA 2:26.67
 
 
#31 Girls 11-12 100 Yard Butterfly
 
Name Age Team Seed Time
1 Steinbach, Ashlyn A 12 HURR-GA 1:17.97
2 Mauldin, Sydney J 12 GSAS-GA 1:24.58
3 Standard, Natalie R 12 SMRT-GA 1:27.75
4 Bailey, Savannah M 12 HURR-GA NT
5 Maniscalo, Michaella A 11 HURR-GA NT
6 Bahls, Sammy A 11 HURR-GA NT
7 Cox, Hannah O 12 HURR-GA NT
8 Gallaher, Alissa L 11 WRA-GA NT
 
 
#32 Boys 11-12 100 Yard Butterfly
 
Name Age Team Seed Time
1 Redd, Jacob T 11 UNAT!-GA 1:35.48
2 Garcia, Cesar a 12 TARA-GA NT
 
 
#34 Boys 13-14 200 Yard Butterfly
 
Name Age Team Seed Time
1 Allen, Donovan or DJ J 14 WRA-GA 2:58.50
 
 
#37 Girls 8 & Under 25 Yard Backstroke
 
Name Age Team Seed Time
1 Perrotti, Jordan L 8 GSAS-GA 19.99
2 Ponder, Karoline S 8 UNAT!-GA 23.61
3 Blankenship, AnnaBeth E 7 HURR-GA 24.59
4 Feeney, Katie G 8 TARA-GA 26.78
5 Hollingsworth, Liza L 7 HURR-GA 27.61
6 Parducci, Gina A 7 HURR-GA 27.90
7 Jones, Liza E 7 HURR-GA 28.08
8 Bishop, Allyson L 8 WRA-GA 28.60
9 Anderson, Sofia L 6 HURR-GA 28.89
10 Blanton, Cara A 8 WRA-GA 29.32
11 O'Shields, Olivia L 8 HURR-GA 32.07
12 Kennedy, Catherine R 7 HURR-GA 32.22
13 Mayers, Nyfeisha 8 TARA-GA 33.03
14 Willis, Kaitlyn N 8 UNAT!-GA 33.24
15 Burnley, Alyssa B 7 WGSC-GA 34.88
16 Daniels, Taylor F 7 TARA-GA 44.77
17 Dixon, Najah 8 TARA-GA 54.22
18 Brown, Arabia S 6 WGSC-GA NT
19 Morris, Cameryn L 6 WGSC-GA NT
20 Billings, Chelsea R 7 WRA-GA NT
 
 
#38 Boys 8 & Under 25 Yard Backstroke
 
Name Age Team Seed Time
1 Boudnik, Brady R 8 HURR-GA 20.58
2 Vael, Jaxon R 8 GSAS-GA 21.59
3 Curry, Colin V 8 TARA-GA 25.39
4 Abbott, Ethan F 8 WRA-GA 26.74
5 Faircloth, Joseph A 7 WGSC-GA 28.54
6 Feeney, Aleks M 8 TARA-GA 29.66
7 Curry, Peyton 6 TARA-GA 33.35
8 Fundora, Alec J 6 WGSC-GA 33.89
9 Smith, Josh D 7 HURR-GA 35.36
10 Deatherage, Finn R 6 WGSC-GA 44.00
11 Waldron, Ethan E 7 HURR-GA NT
12 Taylor, Joshua D 7 HURR-GA NT
13 Israel, Joshua J 7 TARA-GA NT
14 McCollum, Andrew T 6 UN-GA NT
 
 
#39 Girls 9-10 50 Yard Backstroke
 
Name Age Team Seed Time
1 Mattson, Hannah M 10 HURR-GA 33.18
2 Hollingsworth, Caroline F 10 HURR-GA 36.72
3 Cistrunk, Jayla 10 TARA-GA 37.03
4 Fundora, Madison C 10 WGSC-GA 38.46
5 Klekot, Cassie M 9 GSAS-GA 39.61
6 Ray, London C 10 TARA-GA 43.31
7 Florentino, Lauryn C 10 WGSC-GA 45.07
8 Feger, Kaleigh G 10 HURR-GA 47.10
9 Frickey, Ansley E 9 SMRT-GA 48.40
10 Lewis, Ashley K 9 HURR-GA 49.42
11 Williams, Skyler J 10 WRA-GA 49.50
12 Starr, Madigan A 9 HURR-GA 49.94
13 Ivey, Brianna G 9 TARA-GA 52.25
14 Jones, Laurie Clare 9 HURR-GA 54.85
15 Wellborn, Mikayla N 9 WRA-GA 55.20
16 Andrews, Jayla A 9 TARA-GA 55.91
17 Burnley, Brianna 10 WGSC-GA 56.50
18 Garcia, Johanna M 9 TARA-GA 58.17
19 Rucker, Rebecca A 10 UNAT!-GA 1:02.83
20 Deatherage, Judy E 9 WGSC-GA NT
21 Maxey, Harper T 9 HURR-GA NT
22 McDonald, Kylah B 9 TARA-GA NT
23 Butler, Danielle J 9 TARA-GA NT
24 McCollum, Madison E 9 UN-GA NT
 
 
#40 Boys 9-10 50 Yard Backstroke
 
Name Age Team Seed Time
1 Bragg, Steven E 10 WRA-GA 45.23
2 Brown, Donovan L 10 GSAS-GA 47.17
3 Garcia, Gustavo A 10 TARA-GA 47.60
4 Bunn, Stephen W 9 HURR-GA 48.71
5 Johnson, Carter D 10 TARA-GA 50.98
6 Johnson, Sam L 9 GSAS-GA 52.58
7 Holder, Daniel P 10 HURR-GA 54.65
8 Martin, Zachary F 10 WGSC-GA 1:02.49
9 Parducci, Stefano A 10 HURR-GA 1:03.45
10 Black, Ashton J 10 WGSC-GA NT
11 Havican, Karson E 10 HURR-GA NT
12 Martin, Alistaire X 9 WRA-GA NT
 
 
#41 Girls 11-12 50 Yard Backstroke
 
Name Age Team Seed Time
1 Mauldin, Sydney J 12 GSAS-GA 35.24
2 Hall, Casey A 12 UNAT!-GA 35.50
3 Steinbach, Ashlyn A 12 HURR-GA 37.25
4 Page, Alivia A 11 WRA-GA 37.87
5 Denton, Chelsie 11 WGSC-GA 37.89
6 Standard, Natalie R 12 SMRT-GA 39.19
7 Johnson, Evelynn E 11 GSAS-GA 40.79
8 Murphy, Allie J 12 HURR-GA 41.00
9 Battle, Vanessa S 11 WGSC-GA 42.73
10 Middleton, Lauren E 11 HURR-GA 43.40
11 Goodroe, Nyssa V 12 HURR-GA 44.12
